| Abril 2026 | ||||||
|---|---|---|---|---|---|---|
| Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Mayo 2026 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lun | Mar | Mié | Jue | Vie | Sáb | Dom | |||||||
| 1 | 2 | 3 | |||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Junio 2026 | ||||||
|---|---|---|---|---|---|---|
| Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Julio 2026 | ||||||
|---|---|---|---|---|---|---|
| Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Agosto 2026 | ||||||
|---|---|---|---|---|---|---|
| Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Septiembre 2026 | ||||||
|---|---|---|---|---|---|---|
| Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Octubre 2026 | ||||||
|---|---|---|---|---|---|---|
| Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Noviembre 2026 | ||||||
|---|---|---|---|---|---|---|
| Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Diciembre 2026 | ||||||
|---|---|---|---|---|---|---|
| Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Enero 2027 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lun | Mar | Mié | Jue | Vie | Sáb | Dom | |||||||
| 1 | 2 | 3 | |||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Febrero 2027 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lun | Mar | Mié | Jue | Vie | Sáb | Dom | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||
| Marzo 2027 | ||||||
|---|---|---|---|---|---|---|
| Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Increíble- Anonymous , Al corriente: 2/23/2026
This loft exceeded all my expectations. Spacious, cozy, and beautifully set up with everything you could possibly need. It felt like a home away from home from the moment I walked in. The space was clean, well-designed, and had all the essentials covered. If you’re visiting Querétaro and want a comfortable, welcoming place to stay, look no further. I’d happily book again. Thank you for an amazing stay!- Anonymous , Al corriente: 2/12/2026
I stayed there 6 months. Because I liked it The type of apartment you would expect in Condesa area of Ciduad de Mexico but not Qro People from Qro who were visiting it, were wowing Very good quality natural materal. Very good design. Very good location. Apartment is very easily accessible with keypad codes There are lots of sun. The big window in the living room is facing to the west side while the bathroom and bedroom ones to the eastern Convenient for the people who tend to get depressed during the winter The washing machine, included cleaning service, all the delivery services Of course during these 6 mo I encounter some issues for which I have received apologies from the owner and the partial refund I won’t mention these issues as they were cleared.- Anonymous , Al corriente: 7/23/2023
Very comfortable loft, clean & great location. We felt at home. We liked it so much, we already booked our next stay.- Anonymous , Al corriente: 2/4/2023
El lugar está increíble, bien equipado y limpio.- Anonymous , Al corriente: 1/26/2023
Un lugar con un estilo industrial muy bonito y elegante, zona muy tranquila y un roof con vista agradable, en general, todo perfecto, ni una sola queja, regresaríamos sin dudarlo.- Anonymous , Al corriente: 1/2/2023
Great apartment, not far from the center and have a cleaning lady included in the price. I will definitely stay again.- Anonymous , Al corriente: 12/28/2022
Das Loft war wirklich gemütlich, nur zu empfehlen! Viele Restaurants und Einkauf Möglichkeiten in der Gegend. Die Vermieter sind sehr nett, wir haben es sehr genossen. Zugang ist sehr einfach und gemütlich zu erreichen.- Anonymous , Al corriente: 12/26/2022
Excelente lugar Muy cómodo y limpio- Anonymous , Al corriente: 12/21/2022
Very comfortable for a long term stay! Great bathroom/closet storage and we were able to cook easily in the kitchen.- Anonymous , Al corriente: 11/30/2022
Pros: Modern, spacious and well equipped unit in a great location. The rooftop views and laundry room are a plus. I stayed for one month and felt safe and comfortable. Cons: Noise from the road and the ongoing construction outback can be unbearable.- Anonymous , Al corriente: 10/30/2022
Very nice place, big and spacious, plus you get your apartment cleaned twice a week. 5 stars.- Anonymous , Al corriente: 9/23/2022
Loved our stay! Paty fue muy amable y atenta cuando decidimos extender la estadía.- Anonymous , Al corriente: 7/12/2022
El edificio es muy seguro y los departamentos están muy bien diseñados! Pasar ahí un par de días fue muy cómodo- Anonymous , Al corriente: 7/2/2022
Este ha sido uno de mis Airbnbs favoritos. Originalmente me iba a quedar por una semana, pero extendí mi estancia por una semana más porque disfruté mucho del departamento. He estado trabajando de home office y el Internet es confiable y el departamento tiene un buen escritorio para trabajar. Aproveché al máximo la cocina y nunca sentí que faltaba algo. Una limpieza semanal también está incluida, lo que realmente aprecié. Las veces que tuve preguntas recibí una respuesta rápida. En general, la pasé muy bien aquí y cuando regrese a Querétaro me gustaría quedarme en este AirBnb de nuevo.- Anonymous , Al corriente: 5/16/2022
Excelente opción en todos los aspectos. Muy recomendados.- Anonymous , Al corriente: 5/2/2022
exelente- Anonymous , Al corriente: 4/12/2022
Es increíble, viviría ahí. Fue perfecta nuestra estancia, es justo como las fotos. Todo lo necesario a la orden, los servicios increíbles, la ubicación y llegada perfecta, 1000 recomiendo.- Anonymous , Al corriente: 4/9/2022