| Mayo 2026 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lun | Mar | Mié | Jue | Vie | Sáb | Dom | |||||||
| 1 | 2 | 3 | |||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Junio 2026 | ||||||
|---|---|---|---|---|---|---|
| Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Julio 2026 | ||||||
|---|---|---|---|---|---|---|
| Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Agosto 2026 | ||||||
|---|---|---|---|---|---|---|
| Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Septiembre 2026 | ||||||
|---|---|---|---|---|---|---|
| Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Octubre 2026 | ||||||
|---|---|---|---|---|---|---|
| Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Noviembre 2026 | ||||||
|---|---|---|---|---|---|---|
| Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Diciembre 2026 | ||||||
|---|---|---|---|---|---|---|
| Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Enero 2027 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lun | Mar | Mié | Jue | Vie | Sáb | Dom | |||||||
| 1 | 2 | 3 | |||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Febrero 2027 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lun | Mar | Mié | Jue | Vie | Sáb | Dom | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||
| Marzo 2027 | ||||||
|---|---|---|---|---|---|---|
| Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Abril 2027 | ||||||
|---|---|---|---|---|---|---|
| Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
A beautiful stay . enjoyed the walk to centro and close all amenities.- Anonymous , Al corriente: 4/30/2026
Well equipped apartment in the El Cortijo Colonia. Walkable to Centro, or a quick Uber, with many restaurants close by. Daniel did a great job in setting up garrafon water service for us. A good place but often noisy due to proximity to the Bernardo Quintana expressway and the neighborhood yard dogs who like to sing at all hours.- Anonymous , Al corriente: 3/12/2026
A relaxing, comfortable stay in a spacious apartment.- Anonymous , Al corriente: 11/25/2025
me hubiera gustado una regadera en mejores condiciones cebolla dañada- Anonymous , Al corriente: 11/7/2025
el lugar es muy bonito. y la casa es hermosa. lo recomiendo.- Anonymous , Al corriente: 10/7/2025
Excelente departamento estuvimos muy a gusto lo recomendamos al 100 contábamos con todos los servicios y nuestra anfitriona siempre estuvo atenta y al pendiente de nuestros requerimientos. muchas gracias por todo.- Anonymous , Al corriente: 8/6/2025
We enjoyed our stay. A very safe and walkable neighbourhood. We would stay again. Very good wifi.- Anonymous , Al corriente: 3/9/2025
Very spacious, great kitchen, with so many extras like a washing machine and a study. Very rare at such a good price. Great hospitality and service. Also, flexible. Thank you Daniel!- Anonymous , Al corriente: 2/7/2025
As advertised. Spacious. Good neighborhood. Clothes washing machine. Clothes lines on the roof. Oxxo convenience store around the corner. Cochinita Pibil place around the corner. A very good value.- Anonymous , Al corriente: 11/6/2022
Helpful and understanding host. His employee is nice and helpful, too. Walked almost everywhere. Higher price, but better than many other options out there. No major bug problem. Nice area. Several useful items in kitchen.- Anonymous , Al corriente: 8/29/2022
Todo muy bien!! Agradezco la comunicación que tuvieron en todo momento, el departamento cumple con todo lo que se necesita para pasar una estancia súper agradable, gracias en especial al señor Daniel! Siempre pendiente. El departamento es tal cual las fotos y súper acogedor. La ubicación es magnífica :)- Anonymous , Al corriente: 1/4/2022
muy bien- Anonymous , Al corriente: 8/31/2021
.3rd floor apartment in very quiet area. Has everything you need for a comfortable stay.- Anonymous , Al corriente: 7/1/2021
Clean, comfortable, well furnished apartment. Located in quiet, safe neighborhood.- Anonymous , Al corriente: 6/19/2021
Excelente ubicación, maravillosa atencion- Anonymous , Al corriente: 7/8/2020
El lugar es excelente para trabajar y descansar, pues es un lugar muy tranquilo y muy bien ubicado. En mi estancia la atención siempre fué de maravilla. Lo recomiendo ampliamente- Anonymous , Al corriente: 6/26/2020